Stay updated with the latest NBA standings and news on TicketsRadar. Here's where you can find the current standings of all NBA teams, along with analysis and updates:
Current NBA Standings
Eastern Conference
Rank | Team | Wins | Losses | Win% | GB |
---|---|---|---|---|---|
1 | Philadelphia 76ers | 49 | 23 | 0.681 | - |
2 | Brooklyn Nets | 48 | 24 | 0.667 | 1.0 |
3 | Milwaukee Bucks | 46 | 26 | 0.639 | 3.0 |
4 | Boston Celtics | 45 | 27 | 0.625 | 4.0 |
5 | Miami Heat | 44 | 28 | 0.611 | 5.0 |
6 | Atlanta Hawks | 41 | 31 | 0.569 | 8.0 |
7 | New York Knicks | 41 | 31 | 0.569 | 8.0 |
8 | Charlotte Hornets | 40 | 32 | 0.556 | 9.0 |
9 | Indiana Pacers | 34 | 38 | 0.472 | 15.0 |
10 | Washington Wizards | 34 | 38 | 0.472 | 15.0 |
11 | Toronto Raptors | 32 | 40 | 0.444 | 17.0 |
12 | Chicago Bulls | 31 | 41 | 0.431 | 18.0 |
13 | Cleveland Cavaliers | 29 | 43 | 0.403 | 20.0 |
14 | Detroit Pistons | 29 | 43 | 0.403 | 20.0 |
15 | Orlando Magic | 21 | 51 | 0.292 | 28.0 |
Western Conference
Rank | Team | Wins | Losses | Win% | GB |
---|---|---|---|---|---|
1 | Utah Jazz | 52 | 20 | 0.722 | - |
2 | Phoenix Suns | 51 | 21 | 0.708 | 1.0 |
3 | Denver Nuggets | 47 | 25 | 0.653 | 5.0 |
4 | LA Clippers | 47 | 25 | 0.653 | 5.0 |
5 | Dallas Mavericks | 42 | 30 | 0.583 | 10.0 |
6 | Portland Trail Blazers | 42 | 30 | 0.583 | 10.0 |
7 | Los Angeles Lakers | 42 | 30 | 0.583 | 10.0 |
8 | Golden State Warriors | 39 | 33 | 0.542 | 13.0 |
9 | Memphis Grizzlies | 38 | 34 | 0.528 | 14.0 |
10 | San Antonio Spurs | 33 | 39 | 0.458 | 19.0 |
11 | New Orleans Pelicans | 31 | 41 | 0.431 | 21.0 |
12 | Sacramento Kings | 31 | 41 | 0.431 | 21.0 |
13 | Minnesota Timberwolves | 23 | 49 | 0.319 | 29.0 |
14 | Oklahoma City Thunder | 22 | 50 | 0.306 | 30.0 |
15 | Houston Rockets | 17 | 55 | 0.236 | 35.0 |
Latest News and Analysis
Stay informed with the latest news, analysis, and updates on NBA standings:
1. Team Analysis:
- Get insights into team performances, trends, and strategies as the NBA season progresses.
2. Playoff Picture:
- Stay updated on the playoff race and which teams are in contention for postseason play.
3. Player Injuries and Updates:
- Stay informed about player injuries, returns, and their impact on team standings.
How to Stay Updated
Stay up-to-date with the latest NBA standings and news on TicketsRadar:
1. Visit TicketsRadar:
- Go to the TicketsRadar website: Navigate to TicketsRadar.
- Click on the NBA section: Find the NBA category in the main menu.
2. Follow TicketsRadar on Social Media:
- Social Media: Follow TicketsRadar on social media platforms for instant updates.
3. Sign Up for Alerts:
- Newsletter: Subscribe to the TicketsRadar newsletter to receive news, updates, and special offers directly to your inbox.
Stay connected with TicketsRadar for all the latest NBA standings, news, and analysis. Whether you're a die-hard fan or just keeping up with the action, TicketsRadar has you covered.
Post a Comment